Loading... Please wait...
|
Features
| ITEM | PAL | |
| Size | 1/3" Sony interline transfer CCD | |
| Effective Pixels | 752(H) x 582(V), 440K pixels | |
| Scanning System | 625 lines 2:1 Interface | |
| Synchronization | Internal / Line Lock selectable 0~359¡Æ (adjustable) | |
| Frequency | 15,625KHz(H), 50.00Hz(V) | |
| Shutter Speed | ESC/MANUAL/FLK (1/50~1/100,000sec.) | |
| Video Output | VBS 1.0 Vp-p / 75Ohm | |
| S/N Ratio | 50dB (AGC Off) | |
| Resolution | 540 TVL | |
| Min. Ilumination | 0Lux with IR-LED (33pcs) | |
| O.S.D | Built-in | |
| Digital Zoom | 10X Optical Zoom & 8X Digital Zoom | |
| White Balance | ATW/AWC/MANUAL (1,800¡ÆK ~10,500¡ÆK) | |
| Color | ON / AUTO | |
| Gain Control | OFF/ LOW / MIDDLE / HIGH | |
| Motion Detection | ON / OFF (4 Programming Zone) | |
| Sens-Up | OFF / AUTO | |
| DNR | OFF/ LOW / MIDDLE / HIGH (Digital Noise Reduction) | |
| Mirror | Built-in (Horizontal Image Inversion) | |
| Privacy Function | ON / OFF (4 Programming Zone) | |
| Back Light Comp. | OFF / LOW / MIDDLE / HIGH | |
| Lens | Vari-Focal DC AUTO Iris Lens (3.8mm~38mm/F1.8~2.8) | |
| Power Source | Dual voltage, 24VAC/12VDC, Max. 460mA (24VAC) /800mA (12VDC) | |
| Operating Temperature | -10¡ÆC ~ +50¡ÆC | |
| Operating Humidity | Max. 90% RH | |
| Dimension | 80(W)x119.7(H)x229.6(L)mm | |
| Weight | 900g | |
If you cant find what you are looking for let us know! We have many suppliers who we are able to source almost anything.
Simply by calling us and talking to one of our consultats, you will recieve your discount coupon code. 1300 881 162
All orders are shipped free of charge. This is a huge saving to you as many of our items are bulky and would normally be a large unexpected cost to you.